Project Details
Project Details | Pinetree Hill (松岩轩) |
Location | 30, 32 and 36 Pine Grove |
District | 21 |
Developer | United Venture Development (No.5) Pte Ltd |
Developer’s License No. | UEN 202217866G |
Site Area | Approximately 242,561.5 sq ft / 22,534.7 sq m |
Architect | P&T Consultants Pte Ltd |
Project Interior Designer | Index Design Pte Ltd |
Landscape Architect | Henning Larsen (Previously known as Ramboll Studio Dreiseitl Singapore) |
Showflat Interior Designer | SuMisura, CHALKED Interior Design and Index Design Pte Ltd |
Quality Surveyor | Aecom Cost Consulting and Project Management (Singapore) Pte Ltd |
Main Contractor | United Tec Construction |
No. of Towers/Storeys | 3 Towers / 24 Storeys |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 07402W MK04 |
Site Use | Residential Development with Basement Car Park |
Tenure | 99 years commencing from 12 September 2022 |
Total No. of Units | 520 Residential Units |
No. of Car Park Lots | 416 residential car park lots (approx. 80% provision) |
Expected Date of TOP | 30 September 2027 |
Expected Date of Legal Completion | 30 September 2030 |
Security | 24 Hours Security Guard |
Description | Condominium housing development comprising 3 blocks of 24-storey residential building with basement carpark, swimming pool, communal facilities and landscaped deck on Lot 07402W MK04 at Pine Grove (Bukit Timah Planning Area) |
(Project details for Pinetree Hill may be subjected to change without prior notice)
Book An Appointment to view Pinetree Hill Show flat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Pinetree Hill Price, E-Brochure, and Latest Updates!
Strictly no spam policy.